Faye Oshima Belyeu net worth is
$12 Million
Faye Oshima Belyeu Wiki: Salary, Married, Wedding, Spouse, Family
Faye Oshima Belyeu is a Japanese American television producer. | Net Worth | $12 Million |
| Occupation | Television producer |
| Profession | Producer, Production Manager, Miscellaneous Crew |
| Nicknames | Faye Oshima Belyeu, Oshima Belyeu, Faye |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| The Big Bang Theory | TV Series producer - 111 episodes, 2006 - 2012 co-executive producer - 72 episodes, 2012 - 2015 | ||
| Courting Alex | 2006 | TV Series producer - 10 episodes | |
| Commando Nanny | 2004 | TV Series producer | |
| I'm with Her | 2003-2004 | TV Series producer - 22 episodes | |
| All About the Andersons | 2003 | TV Series producer - 3 episodes | |
| In-Laws | 2002-2003 | TV Series producer - 14 episodes | |
| Bob Patterson | 2001 | TV Series producer - 4 episodes | |
| The Fighting Fitzgeralds | 2001 | TV Series producer | |
| Titus | 2000 | TV Series producer - 8 episodes | |
| Caroline in the City | TV Series producer - 37 episodes, 1995 - 1997 co-executive producer - 26 episodes, 1997 - 1998 executive producer - 22 episodes, 1998 - 2000 supervising producer - 12 episodes, 1997 | ||
| Union Square | 1997 | TV Series producer - 1 episode | |
| Dave's World | 1995 | TV Series producer - 1 episode | |
| 1775 | 1992 | TV Short producer | |
| Howie and Rose | 1991 | TV Movie producer | |
| True Colors | 1990-1991 | TV Series producer - 7 episodes | |
| The Rock | 1990 | TV Series producer | |
| Pursuit of Happiness | 1987 | TV Series producer - 1 episode | |
| You Again? | TV Series supervising producer - 12 episodes, 1986 - 1987 associate producer - 11 episodes, 1986 | ||
| Growing Pains | 1985-1986 | TV Series associate producer - 14 episodes | |
| Valerie's Family: The Hogans | 1986 | TV Series associate producer - 1 episode | |
| Be Somebody... or Be Somebody's Fool! | 1984 | Video associate producer | |
| Branagan and Mapes | 1983 | TV Short producer |
Production Manager
| Title | Year | Status | Character |
|---|---|---|---|
| The Big Bang Theory | 2011 | TV Series unit production manager - 2 episodes | |
| Courting Alex | 2006 | TV Series unit production manager - 10 episodes | |
| I'm with Her | 2003 | TV Series unit production manager - 1 episode | |
| All About the Andersons | 2003 | TV Series production manager | |
| In-Laws | 2002 | TV Series unit production manager - 1 episode | |
| The Fighting Fitzgeralds | 2001 | TV Series production manager - as F.O. Belyeu | |
| Titus | 2000 | TV Series unit production manager - 8 episodes |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| The Return of the Man from U.N.C.L.E.: The Fifteen Years Later Affair | 1983 | TV Movie production coordinator | |
| The Two of Us | 1981 | TV Series production coordinator - 1 episode |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2015 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Comedy | The Big Bang Theory (2007) |
| 2014 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | The Big Bang Theory (2007) |
| 2014 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Comedy | The Big Bang Theory (2007) |
| 2013 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | The Big Bang Theory (2007) |
| 2013 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Comedy | The Big Bang Theory (2007) |
| 2012 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | The Big Bang Theory (2007) |
| 2012 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Comedy | The Big Bang Theory (2007) |
| 2011 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | The Big Bang Theory (2007) |
Known for movies
The Big Bang Theory (2006-2015)
as Producer
Caroline in the City (1995-2000)
as Producer
Dave's World (1995)
as Producer
I'm with Her (2003-2004)
as Producer
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6fmLKdXaTAqbXMmmSbnZyusrZ5zZ6rZq%2Bfp8GpeZNo