Akili Prince net worth is
$400,000
Akili Prince Wiki: Salary, Married, Wedding, Spouse, Family
Akili Prince is an actor, known for Die Hard with a Vengeance (1995), Went to Coney Island on a Mission from God... Be Back by Five (1998) and Pryor's Place (1984). | Net Worth | $400,000 |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Went to Coney Island on a Mission from God... Be Back by Five | 1998 | Julie | |
| Homicide: Life on the Street | 1996 | TV Series | Vernon Troy |
| Die Hard with a Vengeance | 1995 | Gang Member #4 | |
| All My Children | 1991-1993 | TV Series | Terrence Frye #1 / Terrence Frye |
| The Cosby Show | 1985-1991 | TV Series | Cal / Scott |
| Jumpin' at the Boneyard | 1991 | BMW Boy | |
| Mathnet | 1991 | TV Series | Stanley Swinnin |
| Law & Order | 1990 | TV Series | Darnell 'Chenault' |
| Runaway | 1989 | TV Movie | Gang Boy #1 |
| Enemy Territory | 1987 | Prince | |
| Pryor's Place | 1984 | TV Series | Little Richie |
Known for movies
Die Hard with a Vengeance (1995)
as Gang Member #4
Went to Coney Island on a Mission from God... Be Back by Five (1998)
as Julie
Pryor's Place (1984)
as Little Richie
Runaway (1989)
as Gang Boy #1
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6aoqKkmWK9s7XNnJxmppWperi70a2faA%3D%3D